JTX Ignite AirX Skier
Polar H10 Heart Rate Sensor
JTX Fitness Equipment Assembly Service
| Resistance Type | Air |
| Resistance Levels | 10 |
| Console Metrics | Time, Distance, Pace, Strokes, Stroke Rate, Watts, Calories, Heart Rate, Drag Factor, Interval Data, Split Data, Workout History |
| Workout Programmes | Countdown, Interval, Memory Mode |
| Heart Rate Monitoring | Polar Compatible Chest Strap and Wearables |
| Compatible Apps | Kinomap |
| Console Power Supply | Batteries |
| Maximum Handle Height (cm) | 200 |
| Included Features & Accessories | Device Holder, Wall Fixings |
| Transport Wheels | Yes |
| Noise Rating | High |
| Mounting Options | Freestanding, Wall mounted |
| Freestanding Product Dimensions (cm) | 130(l) x 60(w) x 220(h) |
| Wall Mounted Product Dimensions (cm) | 43 (l) x 56 (w) x 213 (h) |
| Machine (With Stand) Weight (kg) | 46.6 |
| Machine Only Weight (kg) | 31.6 |
| Boxed Machine Dimensions l x w x h (cm) | 124 x 58 x 47 |
| Boxed Stand Dimensions l x w x h (cm) | 131 x 62 x 8.5 |
| Boxed Machine Weight (kg) | 48 |
| Boxed Stand Weight (kg) | 17.8 |
| Warranty Options | Home, Commercial |
| In-Home Repair Warranty Length (years) | 2 |
| Commercial Repair Warranty Length (years) | 1 |
Built for regular, intense use, the JTX Ignite AirX Skier delivers a powerful full-body training experience driven by dynamic resistance that scales to your effort.
Whether you are training intervals or endurance this ski is the perfect addition to any home or gym.
All our fitness equipment is delivered free by our 2-person delivery partner, BJS. They will contact you after you order to book a delivery date that suits you.
Most UK mainland addresses: 1–5 working days, Monday to Friday. Some areas may take longer — enter your postcode at checkout to see the options available for your address.
Saturday delivery is available in selected areas for £30. Orders must be placed by Thursday 12pm.
For full details, visit our Delivery Information page.